Samsung Galaxy S23 Phone Specification | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE/5G |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM G998U1 |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM G998U1 |
Speed | HSPA 42.2/5.76 Mbps,LTE-A(CA), 5G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, v13.1.1 (Android 13) || Custom UI |
Processor | Qualcomm SM8350 Snapdragon 888+ 5G with precision (5 nm) |
GPU | Adreno 660 |
Body | |
Dimensions | 166.3 x 76.3 x 8.8 mm (6.5 x 3.0 x 0.3 in) |
Weight | 202 g |
Colors | Orange, blue, black, other colors |
Display | |
Type | LTPO AMOLED |
Screen Size | 6.3 inches, (~90.1% screen-to-body ratio) |
Resolution | 1440 x 3200 Pixels, ratio 20: 9 (~ 517 Pixels per inch) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victorus |
features | - Refresh rate 120 Hz - 500 nits (typ), 1000 nights (HBM), 1500 nits (peak) - HDR10 + - 1 Billion colors |
Memory | |
Expandable storage | No |
Internal | 256/512 GB, UFS 3.1 |
RAM | 8/12 GB |
Camera | |
Primary | Quad: - 50 Mega pixels, (ultrawide), PDAF, laser AF, OIS, f/1.6 aperture - 8 Mega-pixel, 240mm, (telephoto), dual pixel PDAF, OIS, 10x optical zoom, f/3.4 - 12 Mega-pixel, 50mm, (telephoto), PDAF, 2x optical zoom, f/1.6 - 48 Mega-pixel, (ultra wide), gimbal stabilization, aperture f/2.2 |
Features | Dual-tone LED flash, HDR, panorama |
Video | - Accurately 8K at a frame rate 30 fps - 4K 30/60 fps - 1080 Pixel 30/60 fps - Electronic stabilizer gyro-EIS - HDR10+ |
Secondary | 32 Mega Pixel, 27mm, (wide), f/2.5 . lens |
Battery and Power | |
Type | 3900 mAh, Lithium Polymer, Non-removable |
Charging | 25 watt fast charging 15bwatt wireless charging 4.5 reverse charging |
Releasing Date | |
Announced | Not yet |
Status | Expected on February of 2023 |
Expected Price | |
US Dollor | $799 |
Indian Rs. | Rs.70,999 |
Tags
Mobile